- Home
- Schedule
U18 Nationals 2026 Full Schedule
| FHC Women's Under 18 National Championship | Tamanawis Park, Surrey, BC | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHBC Men's Under 18 Invitational Championship | July 22-26, 2026 | |||||||||||||||||||||||
| PITCH #3 | PITCH #2 | Pool A | ||||||||||||||||||||||
| Tuesday | 8:00 AM | BC White | BC Blue | |||||||||||||||||||||
| 21-Jul | 9:30 AM | BC White | ||||||||||||||||||||||
| 11:00 AM | QC | BC Blue | NB | |||||||||||||||||||||
| 12:30 PM | NS | |||||||||||||||||||||||
| 2:00 PM | ON Red | ON White | PEI | |||||||||||||||||||||
| 3:30 PM | AB | NS | ||||||||||||||||||||||
| 5:00 PM | PEI | NB | Pool B | |||||||||||||||||||||
| 7:00 PM | 7:30 PM | OPENING CEREMONY @ TAM | AB | |||||||||||||||||||||
| Tam | Technical Meeting | ON Red | ||||||||||||||||||||||
| online | Umpires Meeting | ON White | ||||||||||||||||||||||
| Pitch 3 | QC | |||||||||||||||||||||||
| Wednesday | 9:00 AM | WA | 1 | PEI | vs | NB | ||||||||||||||||||
| 22-Jul | 11:00 AM | WA | 2 | BC White | vs | NS | ||||||||||||||||||
| 1:00 PM | WB | 3 | ON Red | vs | QC | |||||||||||||||||||
| 3:00 PM | WB | 4 | AB | vs | ON White | |||||||||||||||||||
| 5:00 PM | WA | 5 | BC Blue | vs | NB | |||||||||||||||||||
| Thursday | 8:30 AM | WA | 6 | PEI | vs | NS | ||||||||||||||||||
| 23-Jul | 10:30 AM | WA | 7 | BC White | vs | BC Blue | ||||||||||||||||||
| 12:30 PM | WB | 8 | QC | vs | ON White | |||||||||||||||||||
| 2:30 PM | WB | 9 | AB | vs | ON Red | |||||||||||||||||||
| 4:30 PM | WA | 10 | NS | vs | NB | |||||||||||||||||||
| 6:30 PM | WA | 11 | PEI | vs | BC Blue | |||||||||||||||||||
| Friday | 8:00 AM | WA | 12 | NB | vs | BC White | ||||||||||||||||||
| 24-Jul | 10:00 AM | WB | 13 | ON Red | vs | ON White | ||||||||||||||||||
| 12:00 PM | WB | 14 | QC | vs | AB | |||||||||||||||||||
| 2:00 PM | WA | 15 | BC Blue | vs | NS | |||||||||||||||||||
| 4:00 PM | WA | 16 | BC White | vs | PEI | |||||||||||||||||||
| 7:15 PM | SOCIAL | |||||||||||||||||||||||
| Saturday | 8:00 AM | Pool C | 17 | 4th Pool B | vs | 5th Pool A | ||||||||||||||||||
| 25-Jul | 10:00 AM | Pool C | 18 | 3rd Pool B | vs | 4th Pool A | ||||||||||||||||||
| 12:00 PM | Semi 1 | 19 | 1st Pool A | vs | 2nd Pool B | |||||||||||||||||||
| 2:00 PM | Semi 2 | 20 | 1st Pool B | vs | 2nd Pool A | |||||||||||||||||||
| 4:00 PM | Pool C | 21 | 4th Pool B | vs | 3rd Pool A | |||||||||||||||||||
| 6:00 PM | Pool C | 22 | 3rd Pool B | vs | 5th Pool A | |||||||||||||||||||
| Sunday | 8:00 AM | Pool C | 23 | 4th Pool B | vs | 4th Pool A | ||||||||||||||||||
| 26-Jul | 10:00 AM | Pool C | 24 | 3rd Pool B | vs | 3rd Pool A | ||||||||||||||||||
| 12:00 PM | W Bronze | 25 | Loser Semi 1 | vs | Loser Semi 2 | |||||||||||||||||||
| 2:00 PM | W Gold | 26 | Winner Semi 1 | vs | Winner Semi 2 | |||||||||||||||||||
| 4:00 PM | CLOSING CEREMONIES & MEDALS | |||||||||||||||||||||||
